Nanorulers from the GATTA-SIM series are the perfect samples to check the resolution of your SIM system. The single color nanorulers carry two fluorescent marks out of dense arrangements of high quantum yield dye molecules. In addition we offer a new design containing three emitting points with two different fluorophores which allows the acquisition of very eye-catching images. The mark-to-mark distances of the single color GATTA-SIM nanorulers are available in the sizes 120 nm, 140 nm and 160 nm. We offer you the 160nm size in the colors red (ATTO 647N), yellow (Alexa Fluor® 568) or blue (Alexa Fluor® 488). The 140 nm size is available in the colors yellow and blue and the 120nm size is only available in blue. The multicolor nanorulers with three emitting points are available in the sizes 140 nm (Alexa Fluor 568 & Alexa Fluor 488) and 160 nm (ATTO 647N & Alexa Fluor 568 or ATTO 647N & Alexa Fluor 488).
On request we can also design special solutions for your specific requirements. All nanoruler samples will be GATTA-SIM super-resolution picture delivered on a sealed glass slide which you can comfortably put directly on your microscope.
Nanoruler | SIM 160R | SIM 160Y | SIM 160B |
---|---|---|---|
Color | red | yellow | blue |
Available fluorophores | ATTO 647N | Alexa Fluor® 568 | Alexa Fluor® 488 |
Recommended laser source | 630 - 650 nm | 540 - 585 nm | 480 - 505 nm |
Surface density | ≈ 1/µm² | ≈ 1/µm² | ≈ 1/µm² |
Distance | 160 nm | 160 nm | 160 nm |
Level | Beginner | Beginner | Beginner |
Price | 300,-€ | 300,-€ | 300,-€ |
Nanoruler | SIM 140Y | SIM 140B | SIM 120B |
---|---|---|---|
Color | yellow | blue | blue |
Available fluorophores | Alexa Fluor® 568 | Alexa Fluor® 488 | Alexa Fluor® 488 |
Recommended laser source | 540 - 585 nm | 480 - 505 nm | 480 - 505 nm |
Surface density | ≈ 1/µm² | ≈ 1/µm² | ≈ 1/µm² |
Distance | 140 nm | 140 nm | 120 nm |
Level | Advanced | Advanced | Expert |
Price | 300,-€ | 300,-€ | 300,-€ |
Nanoruler | SIM 90B | SIM 80B | SIM 70B | SIM 60B |
---|---|---|---|---|
Color | blue | blue | blue | blue |
Available fluorophores | Alexa Fluor® 488 | Alexa Fluor® 488 | Alexa Fluor® 488 | Alexa Fluor® 488 |
Recommended laser source | 480 - 505 nm | 480 - 505 nm | 480 - 505 nm | 480 - 505 nm |
Surface density | ≈ 1/µm² | ≈ 1/µm² | ≈ 1/µm² | ≈ 1/µm² |
Distance | 90 nm | 80 nm | 70 nm | 60 nm |
Level | Expert | Expert | Expert | Expert |
Price | 300,-€ | 300,-€ | 300,-€ | 300,-€ |
Nanoruler | SIM 160RYR | SIM 160RBR | SIM 140YBY |
---|---|---|---|
Color | red - yellow - red | red - blue - red | yellow - blue - yellow |
Available fluorophores | ATTO 647N - Alexa Fluor® 568 - ATTO 647N | ATTO 647N - Alexa Fluor® 488 - ATTO 647N | Alexa Fluor® 568 - Alexa Fluor® 488 - Alexa Fluor® 568 |
Recommended laser source | 630 - 650 nm / 540 - 585 nm / 630 - 650 nm | 630 - 650 nm / 480 - 505 nm / 630 - 650 nm | 540 - 585 nm / 480 - 505 nm / 540 - 585 nm |
Surface density | ≈ 1/μm² | ≈ 1/μm² | ≈ 1/μm² |
Distance | red - red: 160 nm / red - yellow: 80nm | red - red: 160 nm / red - blue: 80nm | yellow - yellow: 140 nm / yellow - blue: 70nm |
Level | Beginner | Beginner | Advanced |
Price | 350,-€ | 350,-€ | 350,-€ |
Beginner: Samples to check the basic functions of your microscope. Easy to resolve, also for beginners in the field of super-resolution microscopy.
Advanced: Samples to optimize the settings of your microscope. Advanced experience is necessary in order to resolve the nanorulers.
Expert: Samples which demand perfectly aligned microscopes and very experienced users which are able to optimize acquisition and data evaluation.
Fluorophore | Our notation |
Excitation / nm |
Emission / nm |
ATTO 647N | R | 647 | 664 |
Alexa Fluor 568 | Y | 568 | 603 |
Alexa Fluor 488 | B | 488 | 525 |
Full size super-resolution Image of GATTA-SIM 160R
Full size super-resolution Image of GATTA-SIM 160Y
Full size super-resolution Image of GATTA-SIM 160B
Full size super-resolution Image of GATTA-SIM 140B
Full size super-resolution Image of GATTA-SIM 120B
Full size super-resolution Image of GATTA-SIM 160RBR*
*measured by Carl Zeiss Microscopy with the Zeiss ELYRA system.