Nanorulers from the GATTA-PAINT series are the ideal resolution rulers for any type of localization based super-resolution microscopy. Due to the mechanism for providing the blink kinetics which is based on the DNA PAINT technology the samples are nearly free of photo bleaching. In addition the design containing three emitting points allows the acquisition of very eye-catching images.
We offer for the GATTA-PAINT nanorulers the mark-to-mark distances in the sizes 40 nm and 80 nm. Both sizes are available in the colors red (ATTO 655), green (ATTO 542) or yellow (Cy3B) as well as in the color combination red/green (ATTO 655 & ATTO 542) or red/yellow (ATTO 655 & ATTO Cy3B).
Nanoruler | PAINT 80R | PAINT 80Y | PAINT 80G |
---|---|---|---|
Color | red | yellow | green |
Available fluorophores | ATTO 655 | Cy3B | ATTO 542 |
Recommended laser source | 625 - 665 nm | 560 – 590 nm | 530 - 560 nm |
Surface density | ≈ 1/µm² | ≈ 1/µm² | ≈ 1/µm² |
Distance | 2x 80 nm | 2x 80 nm | 2x 80 nm |
Level | Beginner | Beginner | Beginner |
Price | 350,-€ | 350,-€ | 350,-€ |
Nanoruler | PAINT 40R | PAINT 40Y | PAINT 40G |
---|---|---|---|
Color | red | yellow | green |
Available fluorophores | ATTO 655 | Cy3B | ATTO 542 |
Recommended laser source | 625 - 665 nm | 560 – 590 nm | 530 - 560 nm |
Surface density | ≈ 1/µm² | ≈ 1/µm² | ≈ 1/µm² |
Distance | 2x 40 nm | 2x 40 nm | 2x 40 nm |
Level | Advanced | Advanced | Advanced |
Price | 350,-€ | 350,-€ | 350,-€ |
Nanoruler | PAINT 80RG | PAINT 80RY | PAINT 40RG | PAINT 40RY |
---|---|---|---|---|
Color | red / green | red / yellow | red / green | red / yellow |
Available fluorophores | ATTO 655 / ATTO 542 | ATTO 655 / Cy3B | ATTO 655 / ATTO 542 | ATTO 655 / Cy3B |
Recommended laser source | 625 – 665 nm / 530 – 560 nm | 625 – 665 nm / 560 – 590 nm | 625 – 665 nm / 530 – 560 nm | 625 – 665 nm / 560 – 590 nm |
Surface density | ≈ 1/µm² | ≈ 1/µm² | ≈ 1/µm² | ≈ 1/µm² |
Distance | 2x 80 nm | 2x 80 nm | 2x 40 nm | 2x 40 nm |
Level | Advanced | Advanced | Advanced | Advanced |
Price | 400,-€ | 400,-€ | 400,-€ | 400,-€ |
Beginner: Samples to check the basic functions of your microscope. Easy to resolve, also for beginners in the field of microscopy.
Advanced: Samples to optimize the settings of your microscope. Advanced experience is necessary in order to resolve the nanorulers.
Fluorophore | Our notation |
Excitation / nm |
Emission / nm |
ATTO 655 | R | 655 | 680 |
Cy3B | Y | 560 | 571 |
ATTO 542 | G | 542 | 562 |
super-resolution Image of GATTA-PAINT 80R after 2 months at 20°C
Full size super-resolution Image of GATTA-PAINT 80R
Full size super-resolution Image of GATTA-PAINT 80G
Full size super-resolution Image of Custom-PAINT 80B
Full size super-resolution Image of GATTA-PAINT 80RG
Full size super-resolution Image of GATTA-PAINT 40RG
Full size super-resolution Image of 9months old GATTA-PAINT 80R
Full size super-resolution Image of 12months old GATTA-PAINT 80R
Complete Raw Data of GATTA-PAINT 80R (ca. 430MB)